Tư vấn miễn phí
Chào mừng bạn đến với PCCC
Tân Thời ĐạiMã sản phẩm : TỦ BÁO CHÁY ĐỊA CHỈ LATITUDE
Hãng sản xuất:HOCHIKI
Xuất xứ:UK
| 2 to 8 LOOP (4 SLOT) ENCLOSURE | |
| Size | Standard Cabinet – 420mm (W) x 590mm (H) x 153mm (D), or 16.5in (W) x 23.2in (H) x 6in (D)Deep Cabinet – 420mm (W) x 590mm (H) x 203mm (D), or 16.5in (W) x 23.2in (H) x 8in (D) |
| Construction | Mild sheet steel enclosure, 1.5mm, 16 gauge |
| Cable Entry | Standard Cabinet – 28 knockouts top, 19 knockout back, 1 knockout each side, 2 knockout bottomDeep Cabinet – 38 knockouts top, 19 knockout back, 1 knockout each side, 2 knockout bottom |
| Optional Semi-Flush Mounting Kit | Semi-Flush Mounting Collar KitKM5FCRD – RedKM5FCGY – GrayKM5FCBS – Black |
| Battery Capacity | Standard Cabinet – Up to 28 Ah (Power Sonic PS-12280)Deep Cabinet – Up to 40 Ah (Power Sonic PS-12400) |
| 2 to 16 LOOP (8 SLOT) ENCLOSURE | |
| SIZE | 8 Slot Standard Cabinet – 540mm (W) x 720mm (H) x 160mm (D), or 21.3in (W) x 28.3in (H) x 6.3in (D)8 Slot Deep Cabinet – 540mm (W) x 720mm (H) x 212mm (D), or 21.3in (W) x 28.3in (H) x 8.3in (D) |
| Construction | Mild sheet steel enclosure, 1.5mm, 16 gauge |
| Cable Entry | Standard Cabinet – 38 knockouts top, 25 knockout back, 2 knockout each side, 2 knockout bottomDeep Cabinet – 50 knockouts top, 25 knockout back, 2 knockout each side, 2 knockout bottom |
| Battery Capacity | Standard Cabinet – Up to 28 Ah (Power Sonic PS-12280)Deep Cabinet – Up to 40 Ah (Power Sonic PS-12400) |
| ALL MODELS | |
| Finish | Epoxy powder coated |
| Color | Lid & Box – Red, Gray or BlackControl Plate – RAL7016 |
| Power supply voltage | 120 V AC or 240 V AC |
| Power supply rating at 24V DC | 5.25 A (charges up to 60 Ah)10.25 A (charges up to 100Ah) |
| Display | Full color 800 x 480 LCD with resistive touch screen and automatic backlight dimming |
| Software zones | 2,000 |
| Software groups | 5,000 |
| Cause and Effects | 5,000 |
| Event log | 10,000 events, 1 second resolution. Filterable and printable |
| Detection loops | 2 to 16 added 2 at a time (S758 dual loop cards) |
| Detection loop current | 400 milliamps each |
| AUX 24V Output | 2; each rated at 900 mA |
| NACs | 4; each rated at 2.5A. Class B or 2 Class A |
| Programmable Relay Outputs | 5; 30 V DC 1 Amp |
| Programmable Inputs | 3; designed to be activated by voltage-free contacts |
| Network Connections | Optional network card provides communication for networking 127 fire control panels |
| NAC Synchronization | Internal Support of System Sensor, Wheelock, Gentex and Amseco protocols |
| Printer(OPTIONAL) | 40 column, front-loading thermal |
| Zone LED Indicators(OPTIONAL) |